TLD Features
With JLVHOSTING, you can select from over 50 unique TLDs for your website and have a totally free domain with your shared website hosting plans account. Just have a look at all of the TLDs that we offer you.
TLD Information
At JLVHOSTING, we offer you a considerable collection of TLDs! You can easily select from over Fifty unique domain name extensions for your website! Even so, not all the TLDs are really alike regarding worldwide recognition, registration requirements and supported attributes. Certain TLDs are usually more often registered as opposed to others, and many involve supplemental info at sign up. Virtually all TLDs may be registered for a period of 1 to 10 years, while some should be registered for a period of one year. Have a look at the domain names available from JLVHOSTING along with particulars in the table beneath:
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $44.49 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $13.49 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $13.49 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $28.50 |
yes | yes (EPP) | yes | yes | 1-10 years | $19.50 | |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $44.49 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $15.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $16.05 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $18.05 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $17.50 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $17.00 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $15.00 |
.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.co.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $21.50 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.00 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $13.50 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $33.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $19.00 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $30.00 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $39.00 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $18.00 |
.co.za | no | yes | yes | no | 1 Year | $15.00 |
.es | no | yes | yes | no | 1-5 years | $10.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $17.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $45.50 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $12.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $14.00 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $18.00 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $44.00 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $49.00 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $10.00 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $18.50 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $27.50 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $13.00 |
.de | no | yes (EPP) | yes | no | 1 Year | $15.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
.nl | no | yes (EPP) | yes | no | 1 Year | $10.95 |
.fr | no | yes (EPP) | yes | no | 1 Year | $11.00 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $30.50 |
.ch | no | yes (EPP) | yes | no | 1 Year | $15.00 |
.se | no | yes (EPP) | yes | no | 1-10 years | $18.50 |
.no | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $16.00 |
.dk | no | yes (EPP) | yes | no | 1-3, 5 years | $27.00 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $27.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.00 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $28.00 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
.jp | no | yes | yes | no | 1 Year | $38.00 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $16.00 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $20.00 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $61.00 |
.news | no | yes (EPP) | yes | yes | 1-10 years | $21.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.name | yes | yes (EPP) | yes | no | 1-10 years | $15.00 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $27.00 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $17.50 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $28.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $9.95 |
.mx | no | yes (EPP) | yes | no | 1-5 years | $51.00 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | $51.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.org.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.me.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $14.50 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $18.50 |
.at | no | yes (EPP) | yes | no | 1 Year | $15.50 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $18.00 |
.asia | yes | yes | yes | no | 1-10 years | $16.50 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $18.50 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $10.00 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $17.00 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $18.50 |
Domain Locking - Having activated this particular option on, your current domain is going to be protected against ID theft. If someone tries to begin a transfer for the domain without your agreement, the request will be straightaway halted and your ownership – protected!
Domain Transfer Services - When you move a domain name to JLVHOSTING, a whole year will be added to the expiration date. For a few domains, an EPP authorization key is mandatory. It’s supplied by your registrar ahead of the transfer operation is initiated. Even though many suppliers have supplemental charges for domain transfer, at JLVHOSTING, the transfer cost is identical to the registration cost!
WHOIS Editing Option - When using the Domain Manager, you can modify the WHOIS info for your domain name at any time when you wish to!
Whois Privacy Protection Service - Hide the publicly obtainable Whois data of a domain quickly using the Domain WHOIS Privacy Protection service! We have the most affordable end prices!
Registration Period - Based on the TLD, the nominal registration period is often about 1 to 10 years. Various TLDs can be registered for 1 year only, while some support a 2–year registration period.
Minimum TLD Registration Period - Just about all TLDs are available with a nominal registration period of 12 months.
Notes - Here you will see the special demands for the various TLDs, if any.
Compare TLD Prices
- If you’re thinking which TLD is the best for you, view our prices and decide on the one that most closely fits your budget!
- Compare our TLD prices
TLD Details
- JLVHOSTING delivers a number of over 50 TLDs. Find more information on each TLD to see if they’ve any sort of special specifications.
Service Guarantees
- We’re always committed to giving you a secure domain name web hosting service accompanied by a 99.9% network uptime guarantee!
Contact Us
- Do you need any assistance managing your domains and websites? Get in touch by online chat or phone.